Ranger
From Loot of Baal Wiki and Guides
You can add additional links, images and useful info on sidebar using /MediaWiki:Hf-nsheader- page
Ranger is one of the Mercenaries in Loot of Baal.
Ranger Skills[edit | edit source]
Icon | Name | Description | Skill bonus Per lvl | Tags | Notes |
---|---|---|---|---|---|
Fire Arrow | Fire a burning arrow at the enemy. Deals Fire Damage, Damage increase by 50%. Apply [Ignite] to the target. [Ignite] deals 10% of skill damage per second, lasts for 3 s. | 4% | Rager Bow, Attack, Fire, Single Target | ||
Ice Arrow | Shoots frosty arrows at the enemy. Consumes 3 mana, causes Cold damage, Damage is increased by 50%. Adds the [Cold] status to the enemy target. [Cold] Reduces the target's attack speed by 50% for 9s. | 4% | Rager Bow, Attack, Cold, Single Target | ||
Scatter Arrow | Unleash a volley of arrows. Cost 5 Mana, Deal Physical Damage. Damage increase by 66% | 3.4% | Ranger Bow, Attack, Physical, All Targets | ||
Frost Arrow | Shoots a frozen arrow at the enemy. Cost 7 Mana, Deal Cold Damage, Damage Increase by 100%. 30% chance to freeze target for 1-2 s. | 4% | Rager Bow, Attack, Cold, Single Target | ||
Flaming Arrow | Shoots and exploding arrow at the enemy. Cost 9 mana, Deal Fire Damage, Damage Increase 146%. Adds the [Ignite] status to all enemies. | 4.6% | Rager Bow, Attack, Fire, Single Target | ||
Bombardment | Shoots multiple arrows in succession. Cost 11 mana, Deal Physical Damage. Damage Increase by 50%. Attack 2 (+0.2 per skill level) times, up to 5 times. | 6% | Rager Bow, Attack, Physical, Single Target | ||
Insight | See through every move of the enemy. Mana cost 3. Apply [Vision] to all enemies. [Vision] Reduces All Element Resist by 5% for 15 s. | 0.5% | Ranger Passive, Engage, All Targets | ||
Flurry | Increases attack speed. SelfIncrese attack speed by 10% | 1% | Ranger Passive, Passive | ||
Dodge | Grant a chance to dodge incoming attack. Selfincrease Defence by 10% | Ranger Passive, Passive | |||
Impale | Your Defence Penetration is increased. Selfincrease Defence Penetration by 100. | 100 | Ranger Passive, Passive | ||
Weakness Attack | Your critical strike rate increases. Selfincrease Critical Chance by 10% | 1% | Ranger Passive, Passive | ||
Hunting Call | Increases weapon damage and critical chance of you and your teammates. Adds the [Hunting Call] status to your teammates. [Hunting Call] Increases Attack speed by 10% (+1% per skill level), Increase Damage by 6(+1 per skill level) - 15(+2 per skill level). Lasts 15 s. | Engage, Ranger Passive, All Allies | |||
Penetrate | Pierce the enemy with a fierce thrust. Cost 3 mana, Deals Physical damage, Damage increase by 20%. Attack 2 times | 2% | Ranger Polearm, Attack, Physical, Single Target | ||
Poison Javelin | Throw a poisoned javelin at the enemy. Cost 5 mana, Deals Posion damage, Damage Increase by 10%. Adds [Toxic] status to the enemy target. [Toxic] Posion deals 50 (+1 per skill level) of the skill damage per second, lasts 3 s. | 1% | Ranger Polearm, Attack, Posion, Single Target | ||
Charged Attack | Channel the power of Lightning and hurl an infused javelin. Cost 7 mana, deal 1-69 Lightning damage | 1-22 | Ranger Polearm, Attack, Lightning, All Targets | ||
Spur | Stab each enemy quickly. Cost 9 mana, Deals Physical Damage, Damage Increase by 160%. Adds [Stab] status to enemies. [Stab] Reduces the target's Defence by 100 (+10 per skill level) for 3s. | 4.9% | Ranger Polearm, Attack, Physical, All Targets | ||
Lightning Strike | Throws a javelin filled with thunder. Cost 11 Mana, Deals Physical Damage, Damage Increase 100%. Attack 2 times. Adds [Lightning Charge] status to the player. [Lightning Charge] Adds 1-819 (+408 per skill level) lightning damage, lasts 3 s; Additional attacks 1 (+0.2 per skill level) to,es, up to 3 times | Ranger Polearm, Attack, Physical, Single Target | |||
Plague Javelin | Throws a poisonous javelin at the enemy. Cost 12 mana, deals Posion Damage. Increase damage by 10%. Adds the [Plague] status to all enemies. [Plague] The Posion deals 70% (+2% per skill level) of the skill damage per second, lasts for 3s. | 1% | Ranger Polearm, Attack, Posion, All Targets |
Loot of Baal Wiki Navigation | |
---|---|
Mercenaries and Skills | ![]() ![]() ![]() ![]() ![]() |
Guides | Basic Guides |